First Name | Last Name | Affiliation |
---|---|---|
Aierke | Rymbekova | JINR |
Aleksey | Tishevskiy | JINR |
Alexander | Kovalenko | Joint Institute for Nuclear Research |
Alexandru | Parvan | BLTP, JINR |
Alexei | Prokudin | PSU Berks and Jefferson Lab |
Alexey | Guskov | JINR |
Alexey | Zhemchugov | JINR |
Anatoly | Efremov | |
Anatoly | Kulikov | Joint Institute for Nuclear Research, Dubna |
Andrej | Arbuzov | BLTP JINR |
Andrew | Zelenov | NRC «Kurchatov Institute» - PNPI |
Andrey | Sapronov | JINR |
Andrzej | Sandacz | Natinal Center for Nuclear Research, Warsaw, Poland |
Anna | Skachkova | JINR |
Anton | Karpishkov | Samara National Research University and JINR |
Aram | Kotzinian | A.Alikhanyan National Science Laboratory (YerPhI), Yerevan, Armenia and INFN/Torino, Italy |
Arina | Ponomareva | NRC «Kurchatov Institute» - PNPI |
Atsushi | Nakamura | Far Eastern Federal University |
Aytadzh | Allakhverdieva | Dubna State University |
Bakur | Parsamyan | University of Turin, INFN and JINR |
Carlos | Lourenço | CERN |
Chitta Ranjan | Das | BLTP, JINR |
Cristian | Pisano | University and INFN Cagliari |
Daniel | Boer | University of Groningen |
Daniele | Panzieri | INFN TO & University of east pedmont |
Darya | Volkova | Dubna State University |
Dimitrije | Maletic | Institute of Physics Belgrade, Serbia |
Donato | TOrrieri | Unicamp |
Dorota | Kotlorz | BLTP JINR & Opole University of Technology, Poland |
Ekaterina | Christova | Institute for Nuclear Research and Nuclear Energy of the Bulgarian Academy of Sciences (INRNE-BAS) |
Elena | Kokoulina | JINR |
Fabienne | Kunne | CEA/Irfu - Université Paris-Saclay (FR) |
Francesco | Giuli | University and INFN Rome 2 |
Francesco | Murgia | INFN Cagliari, Italy |
Francesco Giovanni | Celiberto | Università di Pavia and INFN |
George | Savvidy | INPP, National Center for Scientific Research "Demokritos", Athens, Greece |
Hamlet | Mkrtchyan | A.I. Alikhanyan National Science Laboratory |
Hrachya | Marukyan | A.Alikhanyan National Science Laboratory (Yerevan Physics Institute) |
Hyeon-Dong | Son | Ruhr University Bochum |
Igor | Cherednikov | Universiteit Antwerpen |
Igor | Denisenko | JINR |
Jan | Matousek | Charles university, Prague, Czech republic |
Jean-Philippe | Lansberg | Paris-Saclay U. - IJCLab Orsay - CNRS |
Jovan | Milosevic | Vinca Institute of nuclear sciences |
Julia | Panteleeva | Ruhr-University Bochum |
Jun-Young | Kim | Ruhr-University Bochum |
Katherin | Shtejer Diaz | JINR - CEADEN |
Keh-Fei | Liu | University of Kentucky |
Leonid | Afanasyev | JINR. LNP |
Leonid | Rumyantsev | NEOVP LNP JINR |
Lidia | Kalinovskaya | JINR |
Marcia | Quaresma | LIP Lisbon |
Marcin | Stolarski | LIP Lisboa |
Maria Vittoria | Garzelli | Hamburg Universitaet |
Maxim | Nefedov | Samara University |
Maxim | Polyakov | Ruhr-University Bochum and Petersburg NPI |
Michael | Finger | Charles University |
Mikhail | Barabanov | JINR |
Mikhail | Kozhin | VBLHEP JINR |
Mikhail | Zhabitsky | JINR |
Miroslav | Finger | Charles University |
Mridupawan | Deka | Joint Institute for Nuclear Research |
Narinder | Kumar | Doaba College |
Natalia | Kolomoyets | BLTP JINR |
Nikita | Gramotkov | Dubna University |
Nikolay | Ivanov | JINR, YerPhI |
Norayr | Akopov | National Science Laboratory after A. Alikhanyan (Yerevan Physics Institute) |
OLEG | DALKAROV | |
Oleg | Denisov | INFN-Torino/CERN |
Oleg | Eyser | BNL |
Oleg | Selyugin | BLTPh, JINR |
Oleg | Teryaev | |
Pasquale | Di Nezza | INFN e Laboratori Nazionali di Frascati (IT) |
Pavlo | Minaiev | Oles Honchar Dnipro National University |
Phiala | Shanahan | Massachusetts Institute of Technology |
Pietro | Faccioli | LIP Lisbon |
Qin-Tao | Song | Zhengzhou University |
Renat | Sadykov | JINR |
Roland | Kirschner | ITP, Univ. Leipzig, Germany |
sachio | iwasaki | titech |
Sergei | Khlebtsov | ITEP |
Sergey | Eliseev | JINR, BLTP |
Sergey | Gevorgyan | Joint Institute for Nuclear Research |
Sergey | Goloskokov | jinr |
Shaun | Wyngaardt | Stellenbosch University |
Sherouk | Elsherbiny | |
Shishir | Shrotriya | Counsellor S&T, Moscow |
Shunzo | Kumano | KEK/J-PARC |
Silvia | Pisano | Laboratori Nazionali di Frascati - INFN |
Stephane | Platchkov | University of Paris-Saclay, IRFU/DPhN |
Temur | Enik | JINR |
Trambak | Bhattacharyya | BLTP, JINR |
Umberto | D'Alesio | University and INFN Cagliari |
Uzhinsky | Vladimir | LIT JINR |
Valerio | Bertone | IRFU/CEA Saclay-Paris |
Valeriy | Polyanskiy | P.N. Lebedev Physical Institute of the Russian Academy of Sciences, Moscow |
Valery | Chmill | IRB, Croatia |
Valery | Lyubovitskij | Tübingen U. (DE), UTFSM (CL), Tomsk (RU) |
Vasilii | Mochalov | NRC "Kurchatov Institute" - IHEP |
Victor | Abramov | NRC "Kurchatov Institute'' - IHEP, Protvino 142281, Moscow region, Russia |
Victor | Kim | NRC KI - PNPI, Gatchina & SPbPU, St. Petersburg |
Vitalii | Okorokov | National Research Nuclear University MEPhI |
Vladimir | Kondratyev | BLTP, JINR |
Vladimir | Kurbatov | |
Vladimir | Ladygin | Veksler and Baldin Laboratory of High Energy Physics(JINR-VBLHEP) |
Vladimir | Saleev | Samara National Research University |
Yahor | Dydyshka | JINR |
Yann | Bedfer | Saclay/Irfu |
Yaroslav | Klopot | BLTP JINR |
Yuhei | Morino | KEK |
Yulia | Yermolchyk | JINR |
Yuriy | Uzikov | JINR, M.V. Lomonosov MSU, Dubna State University |
yury | ivanshin | jinr |
Choose timezone
Your profile timezone: