First Name | Last Name | Affiliation |
---|---|---|
Aida | Galoyan | JINR |
Aleksey | Tishevskiy | JINR |
Alexander | Kovalenko | Joint Institute for Nuclear Research |
Alexandru | Parvan | BLTP, JINR |
Alexei | Larionov | Giessen University |
Alexey | Guskov | JINR |
Alexey | Livanov | |
Alexey | Stavinskiy | ITEP, JINR |
Alexey | Zhemchugov | JINR |
Anatoly | Kulikov | Joint Institute for Nuclear Research, Dubna |
Anatoly | L'vov | P.N. Lebedev Physical Institute |
Andrew | Zelenov | NRC «Kurchatov Institute» - PNPI |
Anna | Skachkova | JINR |
Anton | Uvarov | Joint Institute for Nuclear Research |
Arina | Ponomareva | NRC «Kurchatov Institute» - PNPI |
Azamat | Temerbayev | |
Boris | Kostenko | JINR LIT |
Chitta Ranjan | Das | BLTP, JINR |
Danil | Chemezov | |
Dimitrije | Maletic | Institute of Physics Belgrade, Serbia |
Dorota | Kotlorz | BLTP JINR & Opole University of Technology, Poland |
Egle | Tomasi-Gustafsson | CEA, IRFU, DPhN, Saclay |
Elena | Bratkovskaya | GSI, Darmstadt & Uni. Frankfurt, Germany |
Elena | Kokoulina | JINR |
Fabienne | Kunne | CEA/Irfu - Université Paris-Saclay (FR) |
Imrich | Zborovsky | Nuclear Physics Institute CAS |
Ivan | Moshkovskiy | |
Izabela | Ciepał | Institute of Nuclear Physics PAN |
Johann | Haidenbauer | Forschungszentrum Juelich |
Jovan | Milosevic | Vinca Institute of nuclear sciences |
Leonid | Afanasyev | JINR. LNP |
Mark | Strikman | Penn State University |
Michael | Finger | Charles University |
Mikhail | Barabanov | JINR |
Mikhail | Kozhin | VBLHEP JINR |
Mikhail | Tokarev | Joint Institute for Nuclear Research |
Mikhail | Zhabitsky | JINR |
Miroslav | Finger | Charles University |
Mridupawan | Deka | Joint Institute for Nuclear Research |
Nadezhda | Ladygina | JINR |
Nikolai | Nikolaev | Landau Institute for Theoretical Physics |
Noura | Elsayed | Egypt, Monofiya university |
OLEG | DALKAROV | |
Oleg | Teryaev | |
Qiang | Zhao | Institute of High Energy Physics, Chinese Academy of Sciences |
Reham | El-Kholy | Astronomy Department, Faculty of Science, Cairo University, Giza, Egypt, 12613 |
Sergey | Gevorgyan | Joint Institute for Nuclear Research |
Sergey | Goloskokov | jinr |
Sherouk | Elsherbiny | |
Silvia | Pisano | Laboratori Nazionali di Frascati - INFN |
STEPAN | Shimanskiy | JINR |
Temur | Enik | JINR |
Valentin | Ustinov | VBLHEP (JINR) |
Valeriy | Polyanskiy | P.N. Lebedev Physical Institute of the Russian Academy of Sciences, Moscow |
Valery | Chmill | IRB, Croatia |
Valery | Lyubovitskij | Tübingen U. (DE), UTFSM (CL), Tomsk (RU) |
Victor | Abramov | NRC “Kurchatov Institute” - IHEP, Protvino 142281, Moscow region, Russia |
Victor | FIMUSHKIN | JINR |
Victor | Kim | NRC KI - PNPI, Gatchina & SPbPU, St. Petersburg |
Vladimir | Baskov | P N Lebedev Physical Institute of RAS (LPI) |
Vladimir | Kurbatov | jinr |
Vladimir | Ladygin | Veksler and Baldin Laboratory of High Energy Physics(JINR-VBLHEP) |
Vladimir | Uzhinsky | JINR |
Vsevolod | Popov | JINR |
Yuriy | Uzikov | JINR, M.V. Lomonosov MSU, Dubna State University |
Yury | Plis | JINR |
Ольга | Кутинова | LHEP |
Choose timezone
Your profile timezone: