# | First Name/Surname | Institution | City |
1 | Anna Belyakova | ISU | Irkutsk |
2 | Anastasiia Semeniuk | ISU | Irkutsk |
3 | Polina Novikova | SPbU | St Petersburg |
4 | Aleksandr Blinov | JINR | Dubna |
5 | Maxim Vernitskiy | ISU | Irkutsk |
6 | Peter Rudakov | MSU | Moscow |
7 | Ilia Pavlov | ITMO | St Petersburg |
8 | Daniil Dekabryov | ISU | Irkutsk |
9 | Nikita Shvetsov | ISU | Irkutsk |
10 | Yokubjon Isaqjonov | National University of Uzbekistan,NRNU MEPHI Tashkent branch | Tashkent |
11 | Ruike Cao | Tsung-Dao Li Institude, Shanghai JiaoTong University | Shanghai |
12 | Alexandr Rusakov | SPbU | Simferopol |
13 | Maxim Krestiyanskikh | ISU | Irkutsk |
14 | Bogdan Bombin | MSU | Moscow |
15 | Vitalii Zavadskyi | JINR | Moscow |
16 | Sergey Zavyalov | JINR/MSU | Moscow |
17 | Dmitry Kalashnikov | INR RAS, MIPT | Moscow |
18 | Elizaveta Konstantinova | ISU | Irkutsk |
19 | Anastasia Moskalenko | ISU | Irkutsk |
20 | Elena Yuzhakova | MEPhI | Moscow |
21 | Vladimir Allakhverdian | JINR / MSU | Moscow |
22 | Daniil Akhmedyanov | ISU | Irkutsk |
23 | David Kagramanyan | HSE | Moscow |
24 | Jun Wang | Sun Yat-sen University | Zhuhai |
25 | Evgeniy Khomchuk | NRNU MEPhI | Moscow |
26 | Guang Luo | Sun Yat-sen University | Zhuhai |
27 | Aleksey Kulikov | ISU | Irkutsk |
28 | Dmitry Rubtsov | ISU | Irkutsk |
29 | Ramin Barak | JINR | Dubna |
30 | Dmitry Kalashnikov | NRNU MEPhI | Moscow |
31 | Anna Pishchaeva | Ural Federal University | Yekaterinburg |
32 | Egor Nedorezov | MSU | Moscow |
33 | Yaroslav Drachov | MIPT | Moscow |
34 | Angelica Sagdeeva | ISU | Irkutsk |
35 | Nickolay Martynenko | MSU | Moscow |
36 | Vladislav Shalaev | JINR | Dubna |
37 | Sultan Saburov | TSU | Tomsk |
38 | Tung Nguyen | NRNU MEPhI | Moscow |
39 | Stanislav Malakhov | API ISU | Irkutsk |
40 | Daria Fedorova | MIPT & INR RAS | Moscow |
41 | Solné Reyes Peña | JINR | Dubna |
42 | Vyacheslav Rakitin | MSU | Moscow/Yekaterinburg |
43 | Pavel Volchugov | MSU | Moscow |
44 | Mikhail Shulga | ISU | Irkutsk |
45 | Valeriya Erofeeva | ISU | Irkutsk |
46 | Aleksandra Ivanova | API ISU, JINR | Irkutsk |
47 | Daniil Stepanov | Pacific Quantum Center, FEFU | Vladivostok |
48 | Roman Monkhoev | ISU | Irkutsk |
49 | Batzhargal Ulzutuev | MIPT/JINR | Moscow/Dubna |
50 | Daria Kanzyuba | ISU | Irkutsk |
51 | Alexey Lichkunov | MSU | Moscow |
52 | Stefan Marković | Faculty of natural sciences and mathematics University of Banja Luka | Banja Luka |
53 | Md Abdullah Al Hasib Sifat | MIPT | Moscow |
54 | Tatiana Bozhaikina | NSU | Novosibirsk |
55 | Natalya Panchenko | MIPT | Moscow |
56 | Timur Khizriev | Sternberg Astronomical Institute of MSU | Moscow |
Choose timezone
Your profile timezone: