First Name | Last Name | Affiliation |
---|---|---|
Aierke | Rymbekova | Joint Institute for Nuclear Research |
Aigul | Baeva | Joint Institute for Nuclear Research |
Aleksei | Livanov | Joint Institute for Nuclear Research |
Alexander | Kovalenko | Joint Institute for Nuclear Research |
Alexander | Nagaytsev | Joint Institute for Nuclear Research |
Alexander | Verkheev | Joint Institute for Nuclear Research |
Alexey | Guskov | Joint Institute for Nuclear Research |
Anatoly | Kulikov | Joint Institute for Nuclear Research |
Anatoly | Litvinenko | Joint Institute for Nuclear Research |
Anna | Kotova | Joint Institute for Nuclear Research |
Artem | Ivanov | Joint Institute for Nuclear Research |
Artem | Saleev | Forschungszentrum Jülich |
Bakur | Parsamyan | Joint Institute for Nuclear Research |
Boris | Sharkov | Joint Institute for Nuclear Research |
Dmitrii | Dementev | Joint Institute for Nuclear Research |
Dmitry | Krivenkov | Joint Institute for Nuclear Research |
Dmitry | Peshekhonov | Joint Institute for Nuclear Research |
Elena | Zemlyanichkina | Joint Institute for Nuclear Research |
Georgy | Kekelidze | Joint Institute for Nuclear Research |
Helena | Stepankova | Charles University |
Igor | Denisenko | Joint Institute for Nuclear Research |
Irena | Krausova | Charles University |
Israel | Mardor | Tel Aviv University |
Iurii | Filatov | Joint Institute for Nuclear Research |
Ivan | Moshkovskii | Joint Institute for Nuclear Research |
Ivan | Prochazka | Charles University |
Jan | Hrusovsky | Charles University |
Jitka | Hankeova | Charles University |
Josef | Novy | Czech Technical University in Prague |
Marketa | Peskova | Charles University |
Martin | Bodlak | Charles University |
Martin | Zemko | Charles University |
Matous | Jandek | Czech Technical University in Prague |
Michael | Finger | Charles University |
MIchael | Pesek | Charles University |
Mikhail | Kulikov | Joint Institute for Nuclear Research |
Miroslav | Finger | Charles University |
Miroslav | Slunecka | Joint Institute for Nuclear Research |
Miroslav | Virius | Czech Technical University in Prague |
Nikolay | Zamyatin | Joint Institute for Nuclear Research |
Oleg | Denisov | INFN-Torino/CERN |
Oleg | Gavrishchuk | Joint Institute for Nuclear Research |
Oleg | Rogachevskiy | Joint Institute for Nuclear Research |
Oleg | Tarasov | Joint Institute for Nuclear Research |
Oleg | Teryaev | Joint Institute for Nuclear Research |
Petr | Zavada | Institute of Physics, ASCR |
Raman | Shuliakouski | Institute of Applied Physics |
Roman | Kuzyakin | Joint Institute for Nuclear Research |
Roman | Shindin | Joint Institute for Nuclear Research |
Roumen | Tsenov | Joint Institute for Nuclear Research |
Ruslan | Akhunzyanov | Joint Institute for Nuclear Research |
Sergei | Gerassimov | Techical University of Munich |
Sergey | Goloskokov | Joint Institute for Nuclear Research |
Sergey | Salnikov | Budker Institute of Nuclear Physics |
Stepan | Shimanskii | Joint Institute for Nuclear Research |
Tatiana | Naumenko | Joint Institute for Nuclear Research |
Temur | Enik | Joint Institute for Nuclear Research |
Vaclav | Vrba | Czech Technical University in Prague |
Victor | DUGINOV | Joint Institute for Nuclear Research |
Victor | Fimushkin | Joint Institute for Nuclear Research |
Victor | Kim | PNPI NRC KI, Gatchina & SPbPU |
Viera | Sluneckova | Joint Institute for Nuclear Research |
Vladimir | ANOSOV | Joint Institute for Nuclear Research |
Vladimir | Jary | Czech Technical University in Prague |
Vladimir | Saleev | Samara National Research University |
Vladimir | Uzhinsky | Joint Institute for Nuclear Research |
Yuri | Shatunov | Budker Institute of Nuclear Physics |
Zdenek | Janu | Charles University |
Choose timezone
Your profile timezone: